<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Promotional Awareness</title>
	<atom:link href="http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/</link>
	<description>Neil Kramer is a writer in Los Angeles (well, New York now).  Citizen of the Month is his blog.  Make yourself at home.</description>
	<pubDate>Thu, 20 Nov 2008 20:58:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Neil</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103833</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 10 Oct 2006 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103833</guid>
		<description>Belinda - those are surprising statistics.  Here is one way where focusing on one disease can be deceptive.  You begin to think that breast cancer is the #1 problem with women, when in reality it isn't -- and women forget to be "aware" of these other potential killers.  I think most people still believe that heart disease is still more of a man's problem.</description>
		<content:encoded><![CDATA[<p>Belinda - those are surprising statistics.  Here is one way where focusing on one disease can be deceptive.  You begin to think that breast cancer is the #1 problem with women, when in reality it isn&#8217;t &#8212; and women forget to be &#8220;aware&#8221; of these other potential killers.  I think most people still believe that heart disease is still more of a man&#8217;s problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103831</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Tue, 10 Oct 2006 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103831</guid>
		<description>I like the suggestion made &lt;a href="http://blogher.org/node/11309" rel="nofollow"&gt;here&lt;/a&gt;, that whenever you remind someone to "get a mammogram," you add, "...and a lipid profile, since heart disease is the #1 killer of women.  Note that she also has the 2002 stats displayed, and the mortality figures are:

Heart Disease: 356,000
Stroke: 100,000
Lung Cancer: 68,000
COPD: 64,000
Breast Cancer: 42,000

Now, add up the totals on the three heart-related things listed, and you get  520,000.  I mean, that's more than ELEVEN TIMES the deaths from breast cancer.  Obviously, we need to get way more concerned about the health of our hearts and circulatory systems.  Not at the EXPENSE of breast cancer awareness or anything else, but in ADDITION.  So, yeah, get that mammogram...and a lipids profile, blood-pressure check, heck, maybe even a full cardiac workup every so often.  I've had one in the last year.</description>
		<content:encoded><![CDATA[<p>I like the suggestion made <a href="http://blogher.org/node/11309" rel="nofollow">here</a>, that whenever you remind someone to &#8220;get a mammogram,&#8221; you add, &#8220;&#8230;and a lipid profile, since heart disease is the #1 killer of women.  Note that she also has the 2002 stats displayed, and the mortality figures are:</p>
<p>Heart Disease: 356,000<br />
Stroke: 100,000<br />
Lung Cancer: 68,000<br />
COPD: 64,000<br />
Breast Cancer: 42,000</p>
<p>Now, add up the totals on the three heart-related things listed, and you get  520,000.  I mean, that&#8217;s more than ELEVEN TIMES the deaths from breast cancer.  Obviously, we need to get way more concerned about the health of our hearts and circulatory systems.  Not at the EXPENSE of breast cancer awareness or anything else, but in ADDITION.  So, yeah, get that mammogram&#8230;and a lipids profile, blood-pressure check, heck, maybe even a full cardiac workup every so often.  I&#8217;ve had one in the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103783</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Mon, 09 Oct 2006 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103783</guid>
		<description>I'm painting my breasts pink for Breast Cancer Awareness month.  And when the subject comes up, I'm loudly proclaiming, "I'm aware of breast cancer." It's the least I can do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m painting my breasts pink for Breast Cancer Awareness month.  And when the subject comes up, I&#8217;m loudly proclaiming, &#8220;I&#8217;m aware of breast cancer.&#8221; It&#8217;s the least I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103742</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103742</guid>
		<description>Thanks, Rach!  Great blog you put up.

I guess there are a couple of issues here, but I think everyone pretty much agrees that trying to stop breast cancer is a worthy cause.

It seems there will always be issues of where money comes from and who it goes to, especially when there are limited resources.  I even remember one of the more unpleasant parts of the 9/11 tragedy were people fighting over where charity money should go.  I remember widows of firemen killed in action before 9/11 were upset at new widows becoming instant millionaires because of their tragedy.

And as for mention earlier of the Sprecher Institute study saying that survival rate for women is increasing, there are other studies that show an increase in cancer cases.  I also became aware of this info:

"You'd be surprised at how studies can be set up to prove a point.  Secondly, did you notice that the reporter was not a physician but a PhD and the institution was not the medical school branch of Cornell,but the veterinary school?  A little more Googleing reveals that they are funded in part by the state department of agriculture to study environmental effects on cancer, yet all their reporting concerns dietary effects. That raises a suspicion in my mind that their
unstated mission is to selectively find environmental effects that are man=made (chemicals, fertilizers, pesticides, additives), and I can't help but wonder if this was sparked by a desire to put distance between breast cancer and hormones found in cow's milk. I find it just too much of a coincidence that agriculture, veterinary medicine and breast cancer are rolled up into one coincidental report."</description>
		<content:encoded><![CDATA[<p>Thanks, Rach!  Great blog you put up.</p>
<p>I guess there are a couple of issues here, but I think everyone pretty much agrees that trying to stop breast cancer is a worthy cause.</p>
<p>It seems there will always be issues of where money comes from and who it goes to, especially when there are limited resources.  I even remember one of the more unpleasant parts of the 9/11 tragedy were people fighting over where charity money should go.  I remember widows of firemen killed in action before 9/11 were upset at new widows becoming instant millionaires because of their tragedy.</p>
<p>And as for mention earlier of the Sprecher Institute study saying that survival rate for women is increasing, there are other studies that show an increase in cancer cases.  I also became aware of this info:</p>
<p>&#8220;You&#8217;d be surprised at how studies can be set up to prove a point.  Secondly, did you notice that the reporter was not a physician but a PhD and the institution was not the medical school branch of Cornell,but the veterinary school?  A little more Googleing reveals that they are funded in part by the state department of agriculture to study environmental effects on cancer, yet all their reporting concerns dietary effects. That raises a suspicion in my mind that their<br />
unstated mission is to selectively find environmental effects that are man=made (chemicals, fertilizers, pesticides, additives), and I can&#8217;t help but wonder if this was sparked by a desire to put distance between breast cancer and hormones found in cow&#8217;s milk. I find it just too much of a coincidence that agriculture, veterinary medicine and breast cancer are rolled up into one coincidental report.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrankMama</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103741</link>
		<dc:creator>CrankMama</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103741</guid>
		<description>Neil.. i hope you showed your cute friend the true problems with the administration... slowly and with great success.
I agree with you.  I think it's good that corporations are making some effort to be activist... And whether the intentions are golden, they raise awareness.</description>
		<content:encoded><![CDATA[<p>Neil.. i hope you showed your cute friend the true problems with the administration&#8230; slowly and with great success.<br />
I agree with you.  I think it&#8217;s good that corporations are making some effort to be activist&#8230; And whether the intentions are golden, they raise awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thephoenixnyc</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103738</link>
		<dc:creator>thephoenixnyc</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103738</guid>
		<description>Where I come from the "Shortbus" was what the special-ed kids rode to school.</description>
		<content:encoded><![CDATA[<p>Where I come from the &#8220;Shortbus&#8221; was what the special-ed kids rode to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rach</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103733</link>
		<dc:creator>rach</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103733</guid>
		<description>If it does good, if people wear their jeans to work on lee jeans day, if everyone who did that gave £5 or $5 to this cause then who gives a monkeys arse.  Sorry but feel really strongly about this. Set up a separate blog called PINK RIBBON, not to get hits or comments, just to raise awareness.  How soon before my 40 something friends start finding lumps? Corporate warmongering or just doing your bit? Who can say what is right or wrong.  When you have lost a loved one to this disease, you will do anything to save someone else.  I don't want to offend anyone, and freedom of speech is what we should all strive for, how many blogs have we all read where someone is going through this.  We don't have to buy the merchandise on offer, for a month we just have to raise awareness and do our own little thing.

My effort is at http://www.apinkribbon.blogspot.com.

It's just for info, oh and a fantastic YouTube that someone sent me. Don't comment, just participate.</description>
		<content:encoded><![CDATA[<p>If it does good, if people wear their jeans to work on lee jeans day, if everyone who did that gave £5 or $5 to this cause then who gives a monkeys arse.  Sorry but feel really strongly about this. Set up a separate blog called PINK RIBBON, not to get hits or comments, just to raise awareness.  How soon before my 40 something friends start finding lumps? Corporate warmongering or just doing your bit? Who can say what is right or wrong.  When you have lost a loved one to this disease, you will do anything to save someone else.  I don&#8217;t want to offend anyone, and freedom of speech is what we should all strive for, how many blogs have we all read where someone is going through this.  We don&#8217;t have to buy the merchandise on offer, for a month we just have to raise awareness and do our own little thing.</p>
<p>My effort is at <a href="http://www.apinkribbon.blogspot.com" rel="nofollow">http://www.apinkribbon.blogspot.com</a>.</p>
<p>It&#8217;s just for info, oh and a fantastic YouTube that someone sent me. Don&#8217;t comment, just participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bre</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103731</link>
		<dc:creator>Bre</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103731</guid>
		<description>I'm a firm believer that "all publicity is good publicity." So maybe it's cheezy for yoplait to have pink tops only in October, but it at least makes people think about the issue more often! And that can't be bad.

the election/erection thing? I'll leave that one alone!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a firm believer that &#8220;all publicity is good publicity.&#8221; So maybe it&#8217;s cheezy for yoplait to have pink tops only in October, but it at least makes people think about the issue more often! And that can&#8217;t be bad.</p>
<p>the election/erection thing? I&#8217;ll leave that one alone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103713</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103713</guid>
		<description>Of course there's lots of politics and marketing surveys involved in these corporate sponsorships and people should closely follow the money trails but I am definitely on the side of supporting corporate activities that bring in the bucks and promote awareness of breast cancer or any other important cause. "Awareness" is not just a word, it can be a life-saving state of mind. Say what you want about Katie Couric, I am sure that her on-air colonoscopy following her husband's death from colon cancer led to many lives being saved. Meeting the lovely Sophia and learning about her bout with breast cancer really did make my wife focus more on her own breast exams. Seeing the pink on Neil's blog makes me that much more sensitive about the issue when I hear about it elsewhere. I get that some people are perplexed why some diseases get more attention than others, and to them I say work to get "your" disease in the spotlight. It's not just an easy way to feel good about ourselves, it truly can make a difference. On the other hand, some corporate partnerships are too repulsive to stomach, like tobacco companies doing cancer work—they should be outed as the killers that they are.</description>
		<content:encoded><![CDATA[<p>Of course there&#8217;s lots of politics and marketing surveys involved in these corporate sponsorships and people should closely follow the money trails but I am definitely on the side of supporting corporate activities that bring in the bucks and promote awareness of breast cancer or any other important cause. &#8220;Awareness&#8221; is not just a word, it can be a life-saving state of mind. Say what you want about Katie Couric, I am sure that her on-air colonoscopy following her husband&#8217;s death from colon cancer led to many lives being saved. Meeting the lovely Sophia and learning about her bout with breast cancer really did make my wife focus more on her own breast exams. Seeing the pink on Neil&#8217;s blog makes me that much more sensitive about the issue when I hear about it elsewhere. I get that some people are perplexed why some diseases get more attention than others, and to them I say work to get &#8220;your&#8221; disease in the spotlight. It&#8217;s not just an easy way to feel good about ourselves, it truly can make a difference. On the other hand, some corporate partnerships are too repulsive to stomach, like tobacco companies doing cancer work—they should be outed as the killers that they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103688</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenofthemonth.com/2006/10/08/promotional-awareness/#comment-103688</guid>
		<description>I do agree with Belinda that breast cancer awareness is easier for corporations to "sell" since everyone loves breasts and they are such a central part of being a woman, but there is less attention given to other important medical concerns.  I think people made a similar argument with AIDS a few years back.</description>
		<content:encoded><![CDATA[<p>I do agree with Belinda that breast cancer awareness is easier for corporations to &#8220;sell&#8221; since everyone loves breasts and they are such a central part of being a woman, but there is less attention given to other important medical concerns.  I think people made a similar argument with AIDS a few years back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
